CORPUS C-ORAL- ROM PORTUGAL
  INFORMAL    
Type Sub-Types Code Ac. Qual. Length Revision Utt nb w nb
  m s Tot s  
public Conversation ppubcv01 A 20 46 1246 done   4.371
                  4.371
   
public Dialogue ppubdl01 A 24 28 1468 done   4.217
public Dialogue ppubdl02 B 28 7 1687 done   4.197
public Dialogue ppubdl03 A 29 13 1753 done   4.305
public Dialogue ppubdl04 A 8 35 515 done   1.601
public Dialogue ppubdl05 A 8 27 507 done   1.696
public Dialogue ppubdl06 A 7 34 454 done   1.451
public Dialogue ppubdl07 A 8 6 486 done   1.374
public Dialogue ppubdl08 B 8 41 521 done   1.615
public Dialogue ppubdl09 A 7 59 479 done   1.513
public Dialogue ppubdl10 A 8 34 514 done   1.516
public Dialogue ppubdl11 A 13 2 782 done   1.956
public Dialogue ppubdl12 A 5 55 355 done   1.250
public Dialogue ppubdl13 A 8 33 513 done   1.483
public Dialogue ppubdl14 B 7 17 437 done   686
                  28.860