CORPUS C-ORAL- ROM PORTUGAL
  INFORMAL    
Type Sub-Types Code Ac. Qual. Length Revision Utt nb w nb
  m s Tot s  
family/private Monologue pfammn01 A 8 17 497 done   1.562
family/private Monologue pfammn02 A 31 46 1906 done   4.880
family/private Monologue pfammn03 C 8 59 539 done   1.459
family/private Monologue pfammn04 B 7 55 475 done   982
family/private Monologue pfammn05 C 8 55 535 done   1.499
family/private Monologue pfammn06 A 8 19 499 done   1.436
family/private Monologue pfammn07 B 9 21 561 done   1.530
family/private Monologue pfammn08 A 12 40 760 done   2.032
family/private Monologue pfammn09 A 11 7 667 done   1.460
family/private Monologue pfammn10 A 9 2 542 done   1.564
family/private Monologue pfammn11 B 8 14 494 done   1.677
family/private Monologue pfammn12 A 7 57 477 done   1.561
family/private Monologue pfammn13 A 7 54 474 done   1.596
family/private Monologue pfammn14 B 6 51 411 done   1.478
family/private Monologue pfammn15 A 9 13 553 done   1.566
family/private Monologue pfammn16 A 8 1 481 done   1.640
family/private Monologue pfammn17 A 20 56 1256 done   3.658
family/private Monologue pfammn18 A 13 41 821 done   1.845
family/private Monologue pfammn19 A 11 30 690 done   1.798
family/private Monologue pfammn20 A 10 53 653 done   2.000
family/private Monologue pfammn21 A 7 23 443 done   1.499
family/private Monologue pfammn22 C 4 34 274 done   578
                  39.300